EU Sizing

Size EU Size Chest (cm) Waist (cm) Hips (cm) Sleeve (cm)
XS 44 84–88 70–74 90–94 79–81
S 46–48 88–92 74–78 94–98 81–83
M 50–52 92–96 78–82 98–102 83–85
L 54–56 96–100 82–86 102–106 85–87
XL 58–60 100–104 86–90 106–110 87–89
2XL 62–64 104–110 90–96 110–116 89–91
3XL 66–68 110–116 96–102 116–122 91–93

UK / International Sizing

Size UK Size Chest (in) Waist (in) Hips (in) Sleeve (in)
XS 34 33–34.5 27.5–29 35.5–37 31–32
S 36–38 34.5–36 29–30.5 37–38.5 32–32.5
M 40–42 36–38 30.5–32 38.5–40 32.5–33.5
L 44–46 38–39.5 32–34 40–41.5 33.5–34
XL 48–50 39.5–41 34–35.5 41.5–43 34–35
2XL 52–54 41–43 35.5–38 43–45.5 35–36
3XL 56–58 43–45.5 38–40 45.5–48 36–36.5

US / Canada Sizing

Size US Size Chest (in) Waist (in) Hips (in) Sleeve (in)
XS 34 33–34.5 27.5–29 35.5–37 31–32
S 36–38 34.5–36 29–30.5 37–38.5 32–32.5
M 40–42 36–38 30.5–32 38.5–40 32.5–33.5
L 44–46 38–39.5 32–34 40–41.5 33.5–34
XL 48–50 39.5–41 34–35.5 41.5–43 34–35
2XL 52–54 41–43 35.5–38 43–45.5 35–36
3XL 56–58 43–45.5 38–40 45.5–48 36–36.5

Custom-Made & Inspired Designs

Some jackets in our catalogue are custom-made or inspired designs. For these products, fit and measurements may vary from the standard chart above. Please refer to the individual product page for specific measurements, or contact us before ordering if you're unsure — we're happy to help you find the right size.

Your Cart0
Your cart is empty.
Find trending collection, products right below!